Modeled national and regional benchmarks, movers, and value opportunities across every lake we track.
Modeled medians and price per shoreline foot across the six regions we track.
| Region | Lakes | Median est. | Per shoreline ft | YoY | Avg score |
|---|---|---|---|---|---|
| Mountain West | 17 | $900,588 | $4,301 | +5.0% | 6.4 |
| Northeast | 17 | $755,588 | $5,183 | +3.2% | 6.2 |
| West Coast | 10 | $733,000 | $5,360 | +2.9% | 6.0 |
| Southeast | 29 | $589,483 | $4,412 | +3.7% | 6.2 |
| South Central | 6 | $455,000 | $4,245 | +7.5% | 5.9 |
| Midwest | 22 | $439,091 | $3,889 | +4.0% | 6.2 |
Modeled year-over-year change, percent.
Modeled year-over-year change, percent.
Bespoke research on a specific lake or region, delivered as a branded PDF. Built for investors, developers, and appraisers.