Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Anna Virginia |
|---|---|
| Overall score | 6.0 |
| Water quality | 6.1 |
| Value | 4.6 |
| Recreation | 6.4 |
| Investment | 6.4 |
| Surface acres | 13,000 |
| Max depth (ft) | 80 |
| Shoreline (mi) | 272 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 3 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $390,000 |
| Per shoreline ft | $3,961 |
| Year over year | +1.5% |
| Avg days on market | 138 |
| Est. nightly rate | $234 |
| Dock authority | Dominion Energy |
| STR posture | Louisa/Spotsylvania County |
| Managing authority | Dominion Energy |
| Full report |