Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake McConaughy Nebraska |
|---|---|
| Overall score | 5.7 |
| Water quality | 6.8 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 3.7 |
| Surface acres | 30,500 |
| Max depth (ft) | 142 |
| Shoreline (mi) | 105 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 25 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $535,000 |
| Per shoreline ft | $4,885 |
| Year over year | -2.8% |
| Avg days on market | 65 |
| Est. nightly rate | $693 |
| Dock authority | Central Nebraska PPID |
| STR posture | Keith County rules |
| Managing authority | Central Nebraska PPID |
| Full report |