Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Fort Peck Lake Montana |
|---|---|
| Overall score | 5.2 |
| Water quality | 5.5 |
| Value | 4.1 |
| Recreation | 7.2 |
| Investment | 1.9 |
| Surface acres | 245,000 |
| Max depth (ft) | 220 |
| Shoreline (mi) | 1,520 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 20 |
| Level stability | Volatile |
| Trophic state | Mesotrophic |
| Median price | $740,000 |
| Per shoreline ft | $3,469 |
| Year over year | -1.9% |
| Avg days on market | 58 |
| Est. nightly rate | $265 |
| Dock authority | USACE Omaha District |
| STR posture | Very limited |
| Managing authority | USACE |
| Full report |