Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Ross Barnett Reservoir Mississippi |
|---|---|
| Overall score | 5.8 |
| Water quality | 4.0 |
| Value | 7.0 |
| Recreation | 6.3 |
| Investment | 5.5 |
| Surface acres | 33,000 |
| Max depth (ft) | 40 |
| Shoreline (mi) | 105 |
| Clarity (ft) | 4 |
| Drawdown (ft) | 3 |
| Level stability | Stable |
| Trophic state | Eutrophic |
| Median price | $560,000 |
| Per shoreline ft | $904 |
| Year over year | -0.4% |
| Avg days on market | 156 |
| Est. nightly rate | $447 |
| Dock authority | Pearl River Valley WSD |
| STR posture | District leasehold rules |
| Managing authority | Pearl River Valley WSD |
| Full report |