Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lums Pond Delaware |
|---|---|
| Overall score | 5.5 |
| Water quality | 4.1 |
| Value | 6.6 |
| Recreation | 6.4 |
| Investment | 5.4 |
| Surface acres | 200 |
| Max depth (ft) | 10 |
| Shoreline (mi) | 3 |
| Clarity (ft) | 4 |
| Drawdown (ft) | 0 |
| Level stability | Stable |
| Trophic state | Eutrophic |
| Median price | $220,000 |
| Per shoreline ft | $2,122 |
| Year over year | +9.5% |
| Avg days on market | 110 |
| Est. nightly rate | $557 |
| Dock authority | Delaware DNREC |
| STR posture | Not applicable |
| Managing authority | Delaware State Parks |
| Full report |