Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Tahoe California |
|---|---|
| Overall score | 6.5 |
| Water quality | 9.4 |
| Value | 2.5 |
| Recreation | 8.1 |
| Investment | 4.8 |
| Surface acres | 122,200 |
| Max depth (ft) | 1,645 |
| Shoreline (mi) | 72 |
| Clarity (ft) | 70 |
| Drawdown (ft) | 6 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $1,295,000 |
| Per shoreline ft | $6,186 |
| Year over year | -3.3% |
| Avg days on market | 109 |
| Est. nightly rate | $496 |
| Dock authority | Tahoe Regional Planning Agency |
| STR posture | Heavily restricted; permit caps |
| Managing authority | TRPA |
| Full report |