Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Minocqua Lake Wisconsin |
|---|---|
| Overall score | 6.4 |
| Water quality | 6.6 |
| Value | 4.5 |
| Recreation | 6.4 |
| Investment | 8.4 |
| Surface acres | 1,360 |
| Max depth (ft) | 80 |
| Shoreline (mi) | 17 |
| Clarity (ft) | 12 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $270,000 |
| Per shoreline ft | $4,045 |
| Year over year | +11.5% |
| Avg days on market | 159 |
| Est. nightly rate | $682 |
| Dock authority | Wisconsin DNR |
| STR posture | Oneida County |
| Managing authority | Wisconsin DNR |
| Full report |