Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Geneva Wisconsin |
|---|---|
| Overall score | 6.3 |
| Water quality | 8.1 |
| Value | 3.5 |
| Recreation | 6.4 |
| Investment | 6.4 |
| Surface acres | 5,262 |
| Max depth (ft) | 144 |
| Shoreline (mi) | 26 |
| Clarity (ft) | 18 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Oligotrophic |
| Median price | $455,000 |
| Per shoreline ft | $6,072 |
| Year over year | +6.3% |
| Avg days on market | 151 |
| Est. nightly rate | $306 |
| Dock authority | Wisconsin DNR |
| STR posture | Walworth County; strict |
| Managing authority | Wisconsin DNR |
| Full report |