Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Cheat Lake West Virginia |
|---|---|
| Overall score | 5.7 |
| Water quality | 6.1 |
| Value | 3.6 |
| Recreation | 5.5 |
| Investment | 7.6 |
| Surface acres | 1,730 |
| Max depth (ft) | 80 |
| Shoreline (mi) | 26 |
| Clarity (ft) | 10 |
| Drawdown (ft) | 8 |
| Level stability | Managed |
| Trophic state | Mesotrophic |
| Median price | $470,000 |
| Per shoreline ft | $3,919 |
| Year over year | +7.0% |
| Avg days on market | 157 |
| Est. nightly rate | $560 |
| Dock authority | Eagle Creek Shoreline |
| STR posture | Monongalia County |
| Managing authority | Eagle Creek Renewable |
| Full report |