Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Washington Washington |
|---|---|
| Overall score | 6.4 |
| Water quality | 6.5 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 7.3 |
| Surface acres | 21,500 |
| Max depth (ft) | 214 |
| Shoreline (mi) | 50 |
| Clarity (ft) | 12 |
| Drawdown (ft) | 2 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $570,000 |
| Per shoreline ft | $5,667 |
| Year over year | +2.0% |
| Avg days on market | 145 |
| Est. nightly rate | $401 |
| Dock authority | WA DNR Aquatic Lands |
| STR posture | Municipal rules |
| Managing authority | King County |
| Full report |