Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Chelan Washington |
|---|---|
| Overall score | 6.7 |
| Water quality | 8.3 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 6.6 |
| Surface acres | 33,104 |
| Max depth (ft) | 1,486 |
| Shoreline (mi) | 80 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 20 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $1,040,000 |
| Per shoreline ft | $7,265 |
| Year over year | -3.1% |
| Avg days on market | 137 |
| Est. nightly rate | $554 |
| Dock authority | Chelan PUD / WA DNR |
| STR posture | Chelan County; STR heavy |
| Managing authority | Chelan PUD |
| Full report |