Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Champlain Vermont |
|---|---|
| Overall score | 6.4 |
| Water quality | 6.5 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 7.4 |
| Surface acres | 271,000 |
| Max depth (ft) | 400 |
| Shoreline (mi) | 587 |
| Clarity (ft) | 12 |
| Drawdown (ft) | 3 |
| Level stability | Natural |
| Trophic state | Mesotrophic |
| Median price | $805,000 |
| Per shoreline ft | $6,416 |
| Year over year | +5.6% |
| Avg days on market | 109 |
| Est. nightly rate | $212 |
| Dock authority | VT DEC / NY DEC |
| STR posture | Town by town |
| Managing authority | VT DEC / NY DEC |
| Full report |