Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Powell (Utah) Utah |
|---|---|
| Overall score | 6.6 |
| Water quality | 7.1 |
| Value | 6.1 |
| Recreation | 6.3 |
| Investment | 6.0 |
| Surface acres | 161,390 |
| Max depth (ft) | 583 |
| Shoreline (mi) | 1,960 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 40 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $1,065,000 |
| Per shoreline ft | $1,666 |
| Year over year | +8.0% |
| Avg days on market | 78 |
| Est. nightly rate | $844 |
| Dock authority | NPS Glen Canyon |
| STR posture | Kane County outside NRA |
| Managing authority | Bureau of Reclamation |
| Full report |