Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake LBJ Texas |
|---|---|
| Overall score | 6.2 |
| Water quality | 6.2 |
| Value | 4.5 |
| Recreation | 6.4 |
| Investment | 7.6 |
| Surface acres | 6,375 |
| Max depth (ft) | 90 |
| Shoreline (mi) | 93 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $360,000 |
| Per shoreline ft | $4,436 |
| Year over year | +9.0% |
| Avg days on market | 115 |
| Est. nightly rate | $400 |
| Dock authority | LCRA |
| STR posture | Llano/Burnet County |
| Managing authority | LCRA |
| Full report |