Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Keowee South Carolina |
|---|---|
| Overall score | 6.7 |
| Water quality | 8.5 |
| Value | 5.3 |
| Recreation | 7.2 |
| Investment | 5.3 |
| Surface acres | 18,500 |
| Max depth (ft) | 300 |
| Shoreline (mi) | 388 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 5 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $955,000 |
| Per shoreline ft | $2,416 |
| Year over year | -2.6% |
| Avg days on market | 42 |
| Est. nightly rate | $419 |
| Dock authority | Duke Energy Lake Services |
| STR posture | Oconee/Pickens County |
| Managing authority | Duke Energy |
| Full report |