Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Murray South Carolina |
|---|---|
| Overall score | 6.1 |
| Water quality | 6.2 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 6.1 |
| Surface acres | 50,000 |
| Max depth (ft) | 200 |
| Shoreline (mi) | 649 |
| Clarity (ft) | 10 |
| Drawdown (ft) | 6 |
| Level stability | Managed |
| Trophic state | Mesotrophic |
| Median price | $585,000 |
| Per shoreline ft | $6,463 |
| Year over year | +0.3% |
| Avg days on market | 49 |
| Est. nightly rate | $424 |
| Dock authority | Dominion Energy Shoreline |
| STR posture | Lexington/Newberry County |
| Managing authority | Dominion Energy |
| Full report |