Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Scituate Reservoir Rhode Island |
|---|---|
| Overall score | 5.6 |
| Water quality | 8.4 |
| Value | 3.5 |
| Recreation | 4.7 |
| Investment | 4.6 |
| Surface acres | 3,600 |
| Max depth (ft) | 88 |
| Shoreline (mi) | 38 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 8 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $760,000 |
| Per shoreline ft | $8,407 |
| Year over year | +10.1% |
| Avg days on market | 153 |
| Est. nightly rate | $641 |
| Dock authority | Providence Water |
| STR posture | Prohibited |
| Managing authority | Providence Water |
| Full report |