Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Raystown Lake Pennsylvania |
|---|---|
| Overall score | 5.8 |
| Water quality | 7.8 |
| Value | 3.5 |
| Recreation | 5.5 |
| Investment | 5.2 |
| Surface acres | 8,300 |
| Max depth (ft) | 200 |
| Shoreline (mi) | 118 |
| Clarity (ft) | 18 |
| Drawdown (ft) | 8 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $580,000 |
| Per shoreline ft | $4,691 |
| Year over year | -3.2% |
| Avg days on market | 42 |
| Est. nightly rate | $791 |
| Dock authority | USACE Baltimore District |
| STR posture | Huntingdon County |
| Managing authority | USACE |
| Full report |