Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Broken Bow Lake Oklahoma |
|---|---|
| Overall score | 6.7 |
| Water quality | 7.9 |
| Value | 3.5 |
| Recreation | 6.4 |
| Investment | 9.0 |
| Surface acres | 14,200 |
| Max depth (ft) | 180 |
| Shoreline (mi) | 180 |
| Clarity (ft) | 20 |
| Drawdown (ft) | 10 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $415,000 |
| Per shoreline ft | $5,173 |
| Year over year | +11.5% |
| Avg days on market | 50 |
| Est. nightly rate | $471 |
| Dock authority | USACE Tulsa District |
| STR posture | McCurtain County; STR heavy |
| Managing authority | USACE |
| Full report |