Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Havasu Arizona |
|---|---|
| Overall score | 6.6 |
| Water quality | 6.7 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 9.0 |
| Surface acres | 19,300 |
| Max depth (ft) | 90 |
| Shoreline (mi) | 450 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 4 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $605,000 |
| Per shoreline ft | $6,723 |
| Year over year | +10.0% |
| Avg days on market | 114 |
| Est. nightly rate | $385 |
| Dock authority | AZ State Land / BLM |
| STR posture | Allowed with city license |
| Managing authority | Bureau of Reclamation |
| Full report |