Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Erie (Ohio shore) Ohio |
|---|---|
| Overall score | 6.1 |
| Water quality | 4.4 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 8.4 |
| Surface acres | 6,300,000 |
| Max depth (ft) | 210 |
| Shoreline (mi) | 312 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 2 |
| Level stability | Natural |
| Trophic state | Eutrophic |
| Median price | $460,000 |
| Per shoreline ft | $4,995 |
| Year over year | +7.5% |
| Avg days on market | 30 |
| Est. nightly rate | $856 |
| Dock authority | Ohio DNR Coastal |
| STR posture | Municipal rules |
| Managing authority | Ohio DNR |
| Full report |