Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Jordan Lake North Carolina |
|---|---|
| Overall score | 5.4 |
| Water quality | 3.9 |
| Value | 3.5 |
| Recreation | 6.4 |
| Investment | 7.6 |
| Surface acres | 13,940 |
| Max depth (ft) | 45 |
| Shoreline (mi) | 180 |
| Clarity (ft) | 4 |
| Drawdown (ft) | 5 |
| Level stability | Managed |
| Trophic state | Eutrophic |
| Median price | $550,000 |
| Per shoreline ft | $5,894 |
| Year over year | +11.5% |
| Avg days on market | 73 |
| Est. nightly rate | $686 |
| Dock authority | USACE Wilmington District |
| STR posture | Chatham County |
| Managing authority | USACE |
| Full report |