Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake James North Carolina |
|---|---|
| Overall score | 6.9 |
| Water quality | 7.6 |
| Value | 6.4 |
| Recreation | 6.4 |
| Investment | 7.4 |
| Surface acres | 6,510 |
| Max depth (ft) | 120 |
| Shoreline (mi) | 150 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 6 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $655,000 |
| Per shoreline ft | $1,421 |
| Year over year | +5.4% |
| Avg days on market | 148 |
| Est. nightly rate | $533 |
| Dock authority | Duke Energy Lake Services |
| STR posture | Burke/McDowell County |
| Managing authority | Duke Energy |
| Full report |