Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Norman North Carolina |
|---|---|
| Overall score | 6.9 |
| Water quality | 6.1 |
| Value | 6.7 |
| Recreation | 7.2 |
| Investment | 7.3 |
| Surface acres | 32,475 |
| Max depth (ft) | 130 |
| Shoreline (mi) | 520 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 4 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $675,000 |
| Per shoreline ft | $1,139 |
| Year over year | +2.0% |
| Avg days on market | 24 |
| Est. nightly rate | $593 |
| Dock authority | Duke Energy Lake Services |
| STR posture | County by county |
| Managing authority | Duke Energy |
| Full report |