Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Seneca Lake New York |
|---|---|
| Overall score | 7.4 |
| Water quality | 8.6 |
| Value | 5.7 |
| Recreation | 7.2 |
| Investment | 7.8 |
| Surface acres | 43,343 |
| Max depth (ft) | 618 |
| Shoreline (mi) | 75 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 3 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $1,220,000 |
| Per shoreline ft | $1,185 |
| Year over year | +4.1% |
| Avg days on market | 33 |
| Est. nightly rate | $866 |
| Dock authority | NYS DEC |
| STR posture | Town rules |
| Managing authority | NYS DEC |
| Full report |