Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake George New York |
|---|---|
| Overall score | 7.0 |
| Water quality | 9.0 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 7.2 |
| Surface acres | 28,200 |
| Max depth (ft) | 196 |
| Shoreline (mi) | 109 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 2 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $855,000 |
| Per shoreline ft | $5,950 |
| Year over year | +7.7% |
| Avg days on market | 28 |
| Est. nightly rate | $464 |
| Dock authority | Lake George Park Commission |
| STR posture | Town by town; strict |
| Managing authority | Lake George Park Commission |
| Full report |