Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Powell Arizona |
|---|---|
| Overall score | 6.9 |
| Water quality | 7.1 |
| Value | 5.3 |
| Recreation | 8.1 |
| Investment | 6.6 |
| Surface acres | 161,390 |
| Max depth (ft) | 583 |
| Shoreline (mi) | 1,960 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 40 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $815,000 |
| Per shoreline ft | $2,463 |
| Year over year | +12.0% |
| Avg days on market | 128 |
| Est. nightly rate | $368 |
| Dock authority | NPS Glen Canyon |
| STR posture | Allowed outside NRA |
| Managing authority | Bureau of Reclamation |
| Full report |