Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Elephant Butte Reservoir New Mexico |
|---|---|
| Overall score | 5.7 |
| Water quality | 4.3 |
| Value | 5.0 |
| Recreation | 7.2 |
| Investment | 5.2 |
| Surface acres | 36,000 |
| Max depth (ft) | 175 |
| Shoreline (mi) | 200 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 60 |
| Level stability | Volatile |
| Trophic state | Mesotrophic |
| Median price | $380,000 |
| Per shoreline ft | $3,573 |
| Year over year | +3.1% |
| Avg days on market | 94 |
| Est. nightly rate | $807 |
| Dock authority | NM State Parks |
| STR posture | Sierra County |
| Managing authority | Bureau of Reclamation |
| Full report |