Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Squam Lake New Hampshire |
|---|---|
| Overall score | 6.2 |
| Water quality | 8.6 |
| Value | 3.5 |
| Recreation | 5.5 |
| Investment | 6.2 |
| Surface acres | 6,791 |
| Max depth (ft) | 98 |
| Shoreline (mi) | 61 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 2 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $900,000 |
| Per shoreline ft | $7,485 |
| Year over year | +5.6% |
| Avg days on market | 139 |
| Est. nightly rate | $226 |
| Dock authority | NH DES Wetlands |
| STR posture | Very restricted |
| Managing authority | NH DES |
| Full report |