Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Mead Nevada |
|---|---|
| Overall score | 6.6 |
| Water quality | 6.7 |
| Value | 6.1 |
| Recreation | 7.2 |
| Investment | 6.0 |
| Surface acres | 158,000 |
| Max depth (ft) | 532 |
| Shoreline (mi) | 759 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 140 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $780,000 |
| Per shoreline ft | $1,701 |
| Year over year | +10.2% |
| Avg days on market | 156 |
| Est. nightly rate | $567 |
| Dock authority | NPS Lake Mead NRA |
| STR posture | Outside NRA only |
| Managing authority | Bureau of Reclamation |
| Full report |