Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Flathead Lake Montana |
|---|---|
| Overall score | 7.2 |
| Water quality | 8.7 |
| Value | 6.2 |
| Recreation | 7.2 |
| Investment | 5.9 |
| Surface acres | 126,000 |
| Max depth (ft) | 370 |
| Shoreline (mi) | 185 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 10 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $1,075,000 |
| Per shoreline ft | $1,575 |
| Year over year | +2.9% |
| Avg days on market | 131 |
| Est. nightly rate | $331 |
| Dock authority | Montana DNRC |
| STR posture | Flathead/Lake County |
| Managing authority | Montana DEQ |
| Full report |