Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Gull Lake Minnesota |
|---|---|
| Overall score | 6.3 |
| Water quality | 6.6 |
| Value | 5.0 |
| Recreation | 6.4 |
| Investment | 7.2 |
| Surface acres | 9,418 |
| Max depth (ft) | 80 |
| Shoreline (mi) | 38 |
| Clarity (ft) | 12 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $260,000 |
| Per shoreline ft | $3,639 |
| Year over year | +1.7% |
| Avg days on market | 29 |
| Est. nightly rate | $557 |
| Dock authority | MN DNR |
| STR posture | Cass County rules |
| Managing authority | MN DNR |
| Full report |