Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Minnetonka Minnesota |
|---|---|
| Overall score | 6.2 |
| Water quality | 6.2 |
| Value | 7.7 |
| Recreation | 6.4 |
| Investment | 4.5 |
| Surface acres | 14,528 |
| Max depth (ft) | 113 |
| Shoreline (mi) | 125 |
| Clarity (ft) | 8 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $270,000 |
| Per shoreline ft | $1,172 |
| Year over year | -1.2% |
| Avg days on market | 114 |
| Est. nightly rate | $317 |
| Dock authority | Lake Minnetonka Conservation Dist |
| STR posture | Restricted in most cities |
| Managing authority | MN DNR / LMCD |
| Full report |