Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Moosehead Lake Maine |
|---|---|
| Overall score | 6.8 |
| Water quality | 8.5 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 7.0 |
| Surface acres | 74,890 |
| Max depth (ft) | 246 |
| Shoreline (mi) | 281 |
| Clarity (ft) | 25 |
| Drawdown (ft) | 4 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $1,155,000 |
| Per shoreline ft | $7,403 |
| Year over year | +0.9% |
| Avg days on market | 130 |
| Est. nightly rate | $827 |
| Dock authority | Maine DEP / LUPC |
| STR posture | Plantation rules |
| Managing authority | Maine DEP |
| Full report |