Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Sebago Lake Maine |
|---|---|
| Overall score | 7.3 |
| Water quality | 9.0 |
| Value | 6.3 |
| Recreation | 7.2 |
| Investment | 6.2 |
| Surface acres | 28,771 |
| Max depth (ft) | 316 |
| Shoreline (mi) | 105 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 3 |
| Level stability | Stable |
| Trophic state | Oligotrophic |
| Median price | $875,000 |
| Per shoreline ft | $1,541 |
| Year over year | -2.2% |
| Avg days on market | 97 |
| Est. nightly rate | $863 |
| Dock authority | Maine DEP |
| STR posture | Town by town |
| Managing authority | Portland Water District |
| Full report |