Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Kentucky Lake Kentucky |
|---|---|
| Overall score | 6.0 |
| Water quality | 4.1 |
| Value | 4.5 |
| Recreation | 7.2 |
| Investment | 7.6 |
| Surface acres | 160,300 |
| Max depth (ft) | 75 |
| Shoreline (mi) | 2,064 |
| Clarity (ft) | 6 |
| Drawdown (ft) | 5 |
| Level stability | Managed |
| Trophic state | Eutrophic |
| Median price | $365,000 |
| Per shoreline ft | $6,134 |
| Year over year | +10.4% |
| Avg days on market | 63 |
| Est. nightly rate | $468 |
| Dock authority | TVA Section 26a |
| STR posture | County rules |
| Managing authority | TVA |
| Full report |