Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Cumberland Kentucky |
|---|---|
| Overall score | 5.7 |
| Water quality | 6.0 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 4.7 |
| Surface acres | 63,530 |
| Max depth (ft) | 200 |
| Shoreline (mi) | 1,255 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 45 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $600,000 |
| Per shoreline ft | $7,330 |
| Year over year | +4.2% |
| Avg days on market | 56 |
| Est. nightly rate | $289 |
| Dock authority | USACE Nashville District |
| STR posture | County by county |
| Managing authority | USACE |
| Full report |