Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Okoboji Iowa |
|---|---|
| Overall score | 6.6 |
| Water quality | 8.1 |
| Value | 5.0 |
| Recreation | 6.4 |
| Investment | 6.6 |
| Surface acres | 3,847 |
| Max depth (ft) | 136 |
| Shoreline (mi) | 20 |
| Clarity (ft) | 18 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Oligotrophic |
| Median price | $635,000 |
| Per shoreline ft | $2,742 |
| Year over year | -0.9% |
| Avg days on market | 54 |
| Est. nightly rate | $831 |
| Dock authority | Iowa DNR |
| STR posture | Dickinson County rules |
| Managing authority | Iowa DNR |
| Full report |