Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Wawasee Indiana |
|---|---|
| Overall score | 6.8 |
| Water quality | 6.4 |
| Value | 6.7 |
| Recreation | 6.4 |
| Investment | 8.4 |
| Surface acres | 3,410 |
| Max depth (ft) | 77 |
| Shoreline (mi) | 23 |
| Clarity (ft) | 10 |
| Drawdown (ft) | 1 |
| Level stability | Stable |
| Trophic state | Mesotrophic |
| Median price | $350,000 |
| Per shoreline ft | $2,029 |
| Year over year | +10.9% |
| Avg days on market | 93 |
| Est. nightly rate | $826 |
| Dock authority | Indiana DNR |
| STR posture | Kosciusko County rules |
| Managing authority | Indiana DNR |
| Full report |