Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Shelbyville Illinois |
|---|---|
| Overall score | 5.1 |
| Water quality | 3.9 |
| Value | 3.5 |
| Recreation | 5.5 |
| Investment | 7.1 |
| Surface acres | 11,100 |
| Max depth (ft) | 60 |
| Shoreline (mi) | 250 |
| Clarity (ft) | 4 |
| Drawdown (ft) | 6 |
| Level stability | Managed |
| Trophic state | Eutrophic |
| Median price | $410,000 |
| Per shoreline ft | $6,619 |
| Year over year | +4.5% |
| Avg days on market | 65 |
| Est. nightly rate | $841 |
| Dock authority | USACE St. Louis District |
| STR posture | County rules |
| Managing authority | USACE |
| Full report |