Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Michigan (Illinois shore) Illinois |
|---|---|
| Overall score | 6.6 |
| Water quality | 7.8 |
| Value | 3.5 |
| Recreation | 6.3 |
| Investment | 7.5 |
| Surface acres | 14,300,000 |
| Max depth (ft) | 925 |
| Shoreline (mi) | 63 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 2 |
| Level stability | Natural |
| Trophic state | Oligotrophic |
| Median price | $540,000 |
| Per shoreline ft | $4,042 |
| Year over year | +2.7% |
| Avg days on market | 140 |
| Est. nightly rate | $519 |
| Dock authority | IL DNR Coastal |
| STR posture | Municipal rules |
| Managing authority | IL DNR / USACE |
| Full report |