Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Pend Oreille Idaho |
|---|---|
| Overall score | 7.4 |
| Water quality | 8.7 |
| Value | 5.8 |
| Recreation | 7.2 |
| Investment | 7.6 |
| Surface acres | 94,600 |
| Max depth (ft) | 1,150 |
| Shoreline (mi) | 111 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 11 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $1,060,000 |
| Per shoreline ft | $2,016 |
| Year over year | +12.3% |
| Avg days on market | 84 |
| Est. nightly rate | $696 |
| Dock authority | Idaho Dept of Lands |
| STR posture | Bonner County rules |
| Managing authority | Idaho DEQ |
| Full report |