Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Lake Burton Georgia |
|---|---|
| Overall score | 5.9 |
| Water quality | 7.5 |
| Value | 3.5 |
| Recreation | 5.5 |
| Investment | 6.4 |
| Surface acres | 2,775 |
| Max depth (ft) | 110 |
| Shoreline (mi) | 62 |
| Clarity (ft) | 15 |
| Drawdown (ft) | 8 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $555,000 |
| Per shoreline ft | $8,141 |
| Year over year | +6.3% |
| Avg days on market | 62 |
| Est. nightly rate | $705 |
| Dock authority | Georgia Power Shoreline |
| STR posture | Rabun County restrictions |
| Managing authority | Georgia Power |
| Full report |