Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Crystal River Florida |
|---|---|
| Overall score | 7.2 |
| Water quality | 9.1 |
| Value | 4.7 |
| Recreation | 6.4 |
| Investment | 9.3 |
| Surface acres | 1,200 |
| Max depth (ft) | 15 |
| Shoreline (mi) | 8 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 0 |
| Level stability | Stable |
| Trophic state | Oligotrophic |
| Median price | $690,000 |
| Per shoreline ft | $3,003 |
| Year over year | +4.5% |
| Avg days on market | 155 |
| Est. nightly rate | $741 |
| Dock authority | FL DEP / FWC |
| STR posture | Allowed with license |
| Managing authority | FL DEP |
| Full report |