Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Candlewood Lake Connecticut |
|---|---|
| Overall score | 5.4 |
| Water quality | 6.2 |
| Value | 3.5 |
| Recreation | 6.4 |
| Investment | 4.4 |
| Surface acres | 5,420 |
| Max depth (ft) | 90 |
| Shoreline (mi) | 60 |
| Clarity (ft) | 12 |
| Drawdown (ft) | 10 |
| Level stability | Managed |
| Trophic state | Mesotrophic |
| Median price | $645,000 |
| Per shoreline ft | $4,843 |
| Year over year | -3.3% |
| Avg days on market | 59 |
| Est. nightly rate | $273 |
| Dock authority | FirstLight Shoreline Mgmt |
| STR posture | Town by town; several ban |
| Managing authority | FirstLight Power |
| Full report |