Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Shasta Lake California |
|---|---|
| Overall score | 6.8 |
| Water quality | 6.3 |
| Value | 5.8 |
| Recreation | 7.2 |
| Investment | 7.4 |
| Surface acres | 29,500 |
| Max depth (ft) | 517 |
| Shoreline (mi) | 365 |
| Clarity (ft) | 20 |
| Drawdown (ft) | 90 |
| Level stability | Volatile |
| Trophic state | Oligotrophic |
| Median price | $840,000 |
| Per shoreline ft | $2,023 |
| Year over year | +6.5% |
| Avg days on market | 135 |
| Est. nightly rate | $431 |
| Dock authority | USFS Shasta-Trinity |
| STR posture | Allowed; county permit |
| Managing authority | Bureau of Reclamation |
| Full report |