Listings sites let you compare houses. Nobody lets you compare the water. Pick up to six.
| Metric | Jackson Lake Wyoming |
|---|---|
| Overall score | 5.5 |
| Water quality | 7.9 |
| Value | 3.5 |
| Recreation | 7.2 |
| Investment | 1.7 |
| Surface acres | 25,540 |
| Max depth (ft) | 438 |
| Shoreline (mi) | 89 |
| Clarity (ft) | 30 |
| Drawdown (ft) | 30 |
| Level stability | Managed |
| Trophic state | Oligotrophic |
| Median price | $920,000 |
| Per shoreline ft | $6,516 |
| Year over year | -2.2% |
| Avg days on market | 74 |
| Est. nightly rate | $279 |
| Dock authority | NPS Grand Teton |
| STR posture | Not permitted in park |
| Managing authority | Bureau of Reclamation |
| Full report |